<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GuruOfSales &#187; tool</title>
	<atom:link href="http://www.guruofsales.com/tag/tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guruofsales.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jul 2011 05:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Browser Size from Google Labs (Who cares?!)</title>
		<link>http://www.guruofsales.com/web-20/tools/853/browser-size-from-google-labs-who-cares/</link>
		<comments>http://www.guruofsales.com/web-20/tools/853/browser-size-from-google-labs-who-cares/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:58:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[screen shots]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.guruofsales.com/web-20/tools/853/browser-size-from-google-labs-who-cares/</guid>
		<description><![CDATA[I DO!And so do you, that&#8217;s if you own a site, or a blog or just like statistics like myself A simple yet powerful idea that 99% of site owners and webmasters forgot about. I mean it&#8217;s the time of netbooks, Smart phones and mobile browsing.Isn&#8217;t it important for you to know how people view [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.guruofsales.com%2Fweb-20%2Ftools%2F853%2Fbrowser-size-from-google-labs-who-cares%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.guruofsales.com%2Fweb-20%2Ftools%2F853%2Fbrowser-size-from-google-labs-who-cares%2F&amp;source=GuruOfSales&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="max-width: 800px; float: none;" src="http://www.guruofsales.com/wp-content/uploads/2010/01/bs.png" /></p>
<p><b>I DO!<br /></b>And so do you, that&#8217;s if you own a site, or a blog or just like statistics like myself <img src='http://www.guruofsales.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>A simple yet powerful idea that 99% of site owners and webmasters forgot about. I mean it&#8217;s the time of netbooks, Smart phones and mobile browsing.<br />Isn&#8217;t it important for you to know how people view your sites? Especially if you have a low bounce rate, you may want to visit the <a target="_blank" href="http://browsersize.googlelabs.com/">Google Browser Size</a> project and see how many of your visitors see exactly what at a first glance at your page. Back in the days (and I assume until now) we used to call it what&#8217;s above the fold, that&#8217;s why you will see almost every blogger in the world have their &#8220;Subscribe to&#8221; links or &#8220;Email Signup&#8221; form on the first half of any page on their blog, this Google tool is powerful in a way that helps you re-design or re-arrange your pages to get maximum benefits from it.<br />Another service worth the mention in this post is <a target="_blank" href="http://browsershots.org/">BrowserShot</a>, which is very similar to Google&#8217;s Service, but not to compare screens, instead, it compares different browsers, with different resolutions and across platforms (let&#8217;s face it, not every one uses windows) :-p</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c93be697-df73-8a61-8232-6af7ad7a2f40" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.guruofsales.com/web-20/tools/853/browser-size-from-google-labs-who-cares/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coming up next. RSS Feeds articles.</title>
		<link>http://www.guruofsales.com/general/26/coming-up-next-rss-feeds-articles/</link>
		<comments>http://www.guruofsales.com/general/26/coming-up-next-rss-feeds-articles/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 06:37:10 +0000</pubDate>
		<dc:creator>GuruOfSales</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.guruofsales.com/general/26/coming-up-next-rss-feeds-articles/</guid>
		<description><![CDATA[My 3 part article about RSS feeds. All you want to know about RSS feeds and how should you use it to profit. Told you I got back]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.guruofsales.com%2Fgeneral%2F26%2Fcoming-up-next-rss-feeds-articles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.guruofsales.com%2Fgeneral%2F26%2Fcoming-up-next-rss-feeds-articles%2F&amp;source=GuruOfSales&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My 3 part article about RSS feeds.</p>
<p>All you want to know about RSS feeds and how should you use it to profit.</p>
<p>Told you I got back</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guruofsales.com/general/26/coming-up-next-rss-feeds-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

